| Mr. Pasit (Mick) JarutatsanangkoonDoctoral Thammasat University (Thailand) Transformation optics and integrated systems | | | Mr. Manjunath SomarapalliMaster VIT University (India) Optical Wireless Communication utilising ZnO nano-rods for Wide Angle Optical Receiver | |
| Mr. Vijay PareekMaster B K Birla Institute of Engineering and Technology (India) Mobile Applications | | | Ms. Matilde PerrotUndergraduate Institut Universitaire de Technologie de Dijon (France) Image Processing | |
| Mr. Antoine Merlet Undergraduate Institut Universitaire de Technologie de Dijon (France) Image Processing | | | Mr. Gael RobinUndergraduate Institut Universitaire de Technologie de Dijon (France) Web Controlled Telescope | |
| Mr. Basile YekpeUndergraduate Institut Universitaire de Technologie de Dijon (France) Astrophotographic Image Stitching | | | Mr. Michel LongUndergraduate Institut Universitaire de Technologie d Angoulême (France) Development of Information Display for Visible Light Communication | |
| Mr. Julien NeveuUndergraduate Institut Universitaire de Technologie d Angoulême (France) Creation of an AI Bot for a Video Fighting Game | | | Ms. Hoorieh FallahDoctoral University of Malaya (Malaysia) Growth of Zinc Oxide Nano-Rods on Optical Interconnects and Side Coupling Applications | |
| Ms. Somayeh NodehiDoctoral University of Malaya (Malaysia) Microfiber Resonator Structures | | | Ms. Glory Myint Htoo Undergraduate Asian Institute of Technology (Thailand) Digital Makeup Rendering 3-View Display | |
| Mr. Swan AungUndergraduate Asian Institute of Technology (Thailand) Pulse Shaping for Software Defined Communication Using FPGA | | | Mr. Zin Myo Htut Undergraduate Asian Institute of Technology (Thailand) Automatic Gain Control for Optical Wireless Communication | |
| Mr. Costas Douligeris Master Frederick University (Cyprus) Study of Light Guidance inside Zinc Oxide Nano-rods | | | Mr. Anant Kumar ShuklaUndergraduate Mewar University (India) Remote Controlled Telescope | |
| Ms. Su Yee HlaingUndergraduate Asian Institute of Technology (Thailand) Optical Wireless Transceiver with Op Amps | | | Ms. Simran AgarwalUndergraduate Asian Institute of Technology (Thailand) Micro-fabrication/CNC | |
| Mr. Dennis KugatowMaster Technical University Dortmund (Germany) Diversity Detection for Optical Wireless Communication | | | Mr. Bastien Francis Granet Master CESI Angouleme (France) Mobile Applications | |
| Mr. Quentin LavergneMaster CESI Angoulême (France) VLC Receiver Dongle for Android Operated Devices | | | Mr. Gérémy Théophile Novellon Master CESI Angouleme (France) Web Control Laboratory | |
| Mr. Hazli Rafis Bin Abdul RahimDoctoral University of Malaya (Malaysia) Optical Sensor using Fiber Optics | | | Mr. Kamal JoshiUndergraduate B K Birla Institute of Engineering and Technology (India) FPGA Implementation of Error Control Coding | |
| Mr. Praveen SharmaUndergraduate B K Birla Institute of Engineering and Technology (India) User Interface for Anti-Virus on Android Devices | | | Ms. Su Yee HlaingUndergraduate Asian Institute of Technology (Thailand) Comparison of Infrared and Ultraviolet C as Carriers for LiFi Uplinks | |
| Ms. Glory Myint Htoo Undergraduate Asian Institute of Technology (Thailand) Digital make up | | | Mr. Swan AungUndergraduate Asian Institute of Technology (Thailand) Pulse Shaping for Software Defined Communication Using FPGAs | |
| Ms. Su Pyae SoneUndergraduate Asian Institute of Technology (Thailand) Benefits of Pulse Shaping for Visible Light Communications | | | Mr. Yong Sheng OngDoctoral University of Iimerick (Ireland) FPGA based optics fiber sensor | |
| Ms. Matilde PerrotUndergraduate Institut Universitaire de Technologie de Dijon (France) Digital makeup | | | Mr. Antoine Merlet Undergraduate Institut Universitaire de Technologie de Dijon (France) Multispectral imaging | |
| Mr. Gael RobinUndergraduate Institut Universitaire de Technologie de Dijon (France) Web controlled telescope | | | Ms. Daisy SarmaMaster Assam Don Bosco University (India) Arduino-Based Indoor Navigation System | |
| Mr. Siddharth ThokchomMaster Assam Don Bosco University (India) Optical Fiber Sensor | | | Mr. Adrián Asensio GarciaDoctoral Universitat Politècnica De Catalunya (Spain) Fault Detection and Localization Algorithms in Optical Networks | |
| Mr. Kartik KaulMaster VIT University (India) Plasmon Resonance Sensor | | | Mr. Robert Béla Nagy Doctoral University of Oradea (Romania) Brain-Computer Interface with Android-Based Mobile Devices | |
| Mr. Souritra Das GuptaMaster VIT University (India) Pre-cancerous Cell Detection | | | Ms. Asmar AmingPh.D. Mahidol University (Thailand) Modeling of photonics crystal fiber | |
| Ms. Rimli LahonMaster Amity Institute Of Nanotechnology (India) Low cost integrated optical sensor | | | Mr. Anant ShuklaBachelor Mewar University (India) Robotics | |
| Mr. Ben Geentjens Professional Bachelor Thomas More (Belgium) Robotics | | | Mr. Sebastien FresseHigher Education Diploma IUT Dijon/Auxerre (France) Implementation of algorithm for night sky mosaicking | |
| Mr. Alexis ChalloyHigher Education Diploma IUT Dijon/Auxerre (France) Employment of Internet of Things (IOT) to remotely perform scientific experiment | | | Mr. Lucas TambarinHigher Education Diploma IUT Dijon/Auxerre (France) Low cost DC motor control for rotation speed control of a photo-resist spinning system | |
| Mr. Baptiste DesboisHigher Education Diploma IUT Dijon/Auxerre (France) Skin Image Analysis | | | Mr. Melvin CharlesHigher Education Diploma IUT Angouleme (France) Software defined communications on FPGA | |
| Mr. Corentin GauryHigher Education Diploma IUT Angouleme (France) Optical Wireless Communication | | | Mr. Zaw (Ameen) MyoMasters Asian Institute of Technology (Thailand) Embedded systems based optical sensing | |
| Mr. Janith JinadasaBachelor (Cap stone) Asian Institute of Technology (Thailand) Arduino based spin coating | | | Ms. Ishira Uthkarshani LiyanageUndergraduate Asian Institute of Technology (Thailand) Multispectral Image Processing | |
| Ms. Seinn Lei Lei TunUndergraduate Asian Institute of Technology (Thailand) Software Implementation of Interactive Exhibit on Digital Communications | | | Mr. Kaung Si ThuBachelor (Capstone) Asian Institute of Technology (Thailand) PAM implementation using FPGAs | |
| Mr. Ye Htun OoBachelor (Cap stone) Asian Institute of Technology (Thailand) Web controlled telescope | | | Mr. Stef VancampenhoutMasters KU Leuven, campus Geel (Belgium) Integrated optical sensor practicalities | |
| Mr. Kankan SwargiaryMasters Assam Don Bosco University (India) Optical Sensor for Biological Samples | | | Mr. Alexis BadetHigher Education Diploma IUT de Dijon/Auxerre (France) Development of a platform to control a low cost spectrometer | |
| Mr. Marios TheodosiouUndergrad Frederick University (Cyprus) Software development for integrated optical sensor | | | Mr. Nikolas MichailUndergrad Frederick University (Cyprus) Web based controlled experiment | |
| Ms. Camille DespagneBachelor IUT Dijon/Auxerre (France) Market study for the commercialisation of BU-CROCCS research | | | Mr. Bharath DamodaranMasters VIT University (India) Digital Makeup Implementation | |
| Mr. Haziezol HelmiDoctoral University of Malaya (Malaysia) Nano-photonics sensing applications | | | Ms. Apoorva JangirUndergrad BKBIET (India) Meet grading | |
| Mr. Tobias Basteyns (Belgium) Ethernet signal processing applied to visible light communication | | | Ms. Megha AggrawalUndergrad BKBIET (India) Meet grading | |
| Mr. Paul PoissenotUndergraduate IUT Dijon/Auxerre (France) Mobile Ad hoc Networks | | | Mr. Valentin DelevoyeUndergraduate IUT Dijon/Auxerre (France) Development of a smart environment platform | |
| Mr. Leo GourdinUndergraduate IUT DIjon/Auxerre (France) Development of a plant phenotyping system | | | Mr. Baptiste PrunotUndergraduate IUT Dijon/Auxerre (France) Development of a low-cost stereovision system for 3D face acquisition | |
| Mr. Nikolaos ZabaniasUndergraduate IUT Angoulême (France) Implementation of Symbol synchronisation for software defined communication | | | Mr. Guillaume LevavasseurUndergraduate IUT Angoulême (France) Implementation of digital filters for software defined communication | |
| Mr. Aung KhinBachelor Asian Institute of Technology (Thailand) FPGA-based VLC transmitter implementation | | | Mr. Sai Tun KyawBachelor Asian Institute of Technology (Thailand) Arduino-based VLC receiver implementation | |
| Ms. Su Pyae SoneMaster Asian Institute of Technology (Thailand) Machine-type communications for IoT | | | Ms. Pandhittaya (Dumbo) NoikornBachelor Bangkok University (Thailand) Ray tracing modeling of optical system | |
| Ms. Nisakon (Fern) ChanthachaemBachelor Bangkok University (Thailand) Using Javascript/HTML5 for Optical Modeling | | | Ms. Rimmi KonwarMasters Assam Don Bosco University (India) Arduino based monitoring system | |
| Mr. Pasan MadurangaDoctoral University of Moratuwa (Sri Lanka) Data analysis of sensor information for IoT | | | Mr. Yohan WeerasingheResearch Engineer (Master) National Engineering and Research & Development Center (Sri Lanka) Development of intrusion detection systems using IoT | |
| Ms. Su Yee HlaingMaster Asian Institute of Technology (Thailand) Optimization of multi-user MIMO VLC | | | Ms. Yoni PraatsBachelor Electronics-ICT Thomas More kempen (Belgium) VLC Transceiver for Smart Museum Setup | |
| Mr. Ben De BreukerBachelor Electronics-ICT Thomas More kempen (Belgium) VLC Transceiver for Smart Museum Setup | | | Mr. Eyaël PhemiusHigher Education Diploma Computer Science IUT Dijon-Auxerre (France) Image Processing | |
| Mr. Mouhammed DiopHigher Education Diploma Electrical Engineering and Industrial Data Processing IUT Angoulême (France) Flyback VLC Trasmitter Design | | | Mr. Benjamin VouhéHigher Education Diploma Electronics and Industrial Computing IUT Angoulême (France) Signal Processing for Visible Light Communication | |
| Mr. Guénaël MarchalMaster of Engineering in Informatics and Electronics University of Bourgogne (France) Signal Processing for Optical Wireless Communication | | | Mr. Alexandre VaxelaireMaster of Engineering in Informatics and Electronics University of Bourgogne (France) Signal Processing for Optical Wireless Communication | |
| Mr. Nicolas RaffMSc SeaTech, University of Toulon (France) Image Processing applied to plant | | | Mr. Min Set Aung Bachelor Asian Institute of Technology (Thailand) Software Defined Radio | |
| Ms. Marion RulMaster of Engineering in IT and Management University of Montpelier (France) Database Management of Security Images | | | Mr. Arisara (Pom) KamcheenseeBachelor Bangkok University (Thailand) Surface Plasmon Resonance | |
| Mr. Jatin BhateBachelor of Engineering (Computer) Savitribai Phule Pune University (India) Implementation of Temperature Monitoring using Compressed Sensing | | | Mr. Afroz ChowkiBachelor of Engineering (Computer) Savitribai Phule Pune University (India) Home Automation based on ESP32 and Amazon AWS | |
| Mr. Manish PrakashBachelor of Engineering (Computer) Savitribai Phule Pune University (India) Development of Water Quality Monitoring Devices with SPR Sensors | | | Mr. Anuchai BoonsanBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | |
| Mr. Jiranan NakthangBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | | | Mr. Pichayut MitluanBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | |
| Mr. Sittiporn TantiborirakBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | | | Mr. Tanatat AunmuenginBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | |
| Ms. Warisa SaetungBachelor of Engineering Srinakharinwirot University (Thailand) Software defined communication systems based on FPGAs | | | Ms. Pimpakan SuwanichMasters Thammasat University (Thailand) Compact SPR sensor for early detection of Albumin | |
| Mr. Sudharshan SrinivasanB.E. Computer Science & Engineering Sri Sai Ram Institute of Technology (India) Visible Light Communication | | | Mr. Krishna MoorthyB.E. Computer Science & Engineering Sri Sai Ram Institute of Technology (India) Visible Light Communication | |
| Mr. Ayoub IkrouBachelor of Science in Information Technology Thomas More (Belgium) IoT-Based Monitoring and Notification System to Improve Safety Levels of School Buses | | | Mr. Thomas FraipontsBachelor of Science in Information Technology Thomas More (Belgium) IoT-Based Monitoring and Notification System to Improve Safety Levels of School Buses | |
| Mr. Samuel LozachmeurHigher Education Diploma Electronics and Industrial Computing IUT-Angouleme (France) Image Processing | | | Mr. Léo GiosaHigher Education Diploma Electronics and Industrial Computing IUT-Angouleme (France) Image Processing | |
| Mr. Rémy VerhaeghenHigher Education Diploma Electronics and Industrial Computing IUT-Angouleme (France) IoT-Based Monitoring and Notification System to Improve Safety Levels of School Buses | | | Mr. Michaël MaitreHigher Education Diploma Informatics IUT Dijon-Auxerre (France) Energy Monitoring | |
| Mr. Madhi ChatarMaster of Engineering (Informatics and Electronics) University of Burgundy (France) Mobile Ad Hoc Network | | | Mr. Alexandre PlaneilleHigher Education Diploma Informatics IUT Dijon-Auxerre (France) Mobile Ad Hoc Network | |
| Mr. Ange PagelHigher Education Diploma Informatics IUT Dijon-Auxerre (France) Vehicular Cloud and Communications | | | Ms. Marina VoufoMaster of Engineering (Informatics and Electronics) University of Burgundy (France) Massive Machine Type Communications | |
| Ms. Karima BoukrourouMaster of Engineering (Informatics and Electronics) University of Burgundy (France) Internet of Things (IoT) Security | | | Mr. Tanguy Le LochM. Eng. Network and Information Systems University of Toulon (France) Image Processing | |
| Mr. Guillaume ChachayM. Eng. Network and Information Systems University of Toulon (France) Image Processing | | | Mr. Hai NguyenBachelor in Energy University of Science and Technology of Hanoi (Vietnam) Control System for Solar Panels | |
| Ms. Pundharika NoikornUndergraduate King Mongkut University of Technology North Bangkok (Thailand) Electromagnetic levitation | | | Mr. Sittan (Foung) CherdchooB.Eng. Electrical Engineering Srinakarinwirot University (Thailand) Image processing | |
| Mr. Pattarapon (Mamui) AngkaseeB.Eng. Electrical Engineering Srinakarinwirot University (Thailand) Image processing | | | Mr. Sittiporn (White) TantiborirakB.Eng. Electrical Engineering Srinakharinwirot University (Thailand) Applications of AI using Python | |
| Mr. Kittakarn (Arm) SeetoB.Eng. Electrical Engineering Srinakharinwirot University (Thailand) Applications of AI using Python | | | Mr. Nattanan (Nicken) JanjokB.Eng. Electrical Engineering Srinakharinwirot University (Thailand) Applications of AI using Python | |
| Mr. Quentin FranceMaster of Engineering in IT and Management University of Montpellier (France) Aircraft Recognition Training Simulator using Virtual Reality | | | Mr. Nathan TraineauMaster of Engineering in IT and Management University of Montpellier (France) Analysis of Mobile Malware via Machine Learning | |
| Mr. Antoine SanchezMaster of Engineering in IT and Management University of Montpellier (France) Software Defined Communication Systems | | | Mr. Damien LechaMaster of Engineering in IT and Management University of Montpellier (France) Yolo Application for Detecting Abandoned Baggage | |
| Mr. Alexis SanchezMaster of Engineering in IT and Management University of Montpellier (France) Detecting Persons Carrying a Weapon | | | Mr. Aparajit TalukdarBachelor of Technology (Computer Science and Engineering) Assam Don Bosco University (India) Malware and Malicious Code | |
| Mr. Fahmi Bin HisamudinMaster of Science in Electronic Engineering Universiti Teknikal Malaysia Melaka (Malaysia) Optical Sensors | | | Mr. Nitiwit (Nat) DumrichobBachelor (Senior) Bangkok University (Thailand) Visible Light Communication link employing UART protocol | |
| Mr. Nunthakon (Fern) SuttiwutBachelor Bangkok University (Thailand) Optics | | | Mr. Süleyman YilmazBachelor in Electronics-ICT Thomas More (Belgium) Visible Light Communication | |
| Mr. Yoni MertensBachelor in Electronics-ICT Thomas More (Belgium) Remote sensor network employing Internet of Things | | | Mr. Bhubhud ThongrakonBachlore Chulalongkorn University (Thailand) Optical properties of polymer waveguides | |
| Ms. Kawintida Santavanond Bachlore Chulalongkorn University (Thailand) Bionsensor based on Au nanoparticles | | | Mr. Prattakorn MetemBachlore Chulalongkorn University (Thailand) Optical fiber sensors | |
| Ms. Vimonsiri U-SueaphanaoB.Eng., Computer and Robotics Engineering. Bangkok University (Thailand) X-ray Absorption Spectroscopy for Si Semiconductor, Optics and Photonics | | | Mr. Clément GodefroiHigher Education Diploma IUT Angouleme (France) Development of a Digital Holographic Microscope | |
| Mr. Thomas SouriauHigher Education Diploma IUT Angouleme (France) Localisation Using Visible Light Communication | | | Mr. Correntin FauchartMaster of Engineering (Computer Science and Electronics) University of Burgundy (France) Smart School Bus Platform | |
| Mr. Mathias SaconnetMaster of Engineering (Computer Science and Electronics) University of Burgundy (France) Smart School Bus Platform | | | Mr. Augustin DevauxMaster of Engineering (Computer Science) University of Toulon (France) Interactive Display for Museums | |
| Mr. Tanguy DavalMaster of Engineering (Computer Science) University of Toulon (France) Automatic Detection of Empty Pallet Localization in Warehouses | | | Mr. Sirinard KhaosuwanUndergraduate Bangkok University (Thailand) Optical modeling | |
| Mr. Alexis BonnefontBachelor of Technology IUT Angouleme (France) Nano fabrication and Imprinting | | | Mr. Jack Maleki-RaeeBachelor of Technology IUT Angouleme (France) Serious Games in Metaverse | |
| Mr. Clément NiveauBachelor of Technology IUT Angouleme (France) Optoelectronics and Optical Sensors | | | Ms. Ali Zoya SyedB.Tech. Electronics and Instrumentation VIT University (India) Photonics and Sensors | |
| Mr. Valentin BeufeM.Eng. Computer Science and Electronics University of Burgundy (France) Data Communication over lighting infrastructure | | | Mr. Matthias StolfiM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Smart Farm | |
| Mr. Christophe HuM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Warehouse smart system | | | Mr. Arthur GautierM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Artificial Intelligence for Bakery | |
| Mr. Pierre François ValdantM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Augmented Reality for Defense | | | Mr. Mbaye ThiamM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Artificial Intelligence for Volatile Organic Compound detection | |
| Mr. Tom WirkelM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Smart Indoor Localization | | | Mr. Rémi BouakazMSc Electronics and Digital Technology Nantes University (France) Smart Farm | |
| Mr. Pierre RobichonMSc Electronics and Digital Technology Nantes University (France) Indoor Navigation using Visible Light Communication | | | Mr. Gauthier CuminettiM.Eng. Mechanical Engineering ISAE-Supméca (France) Smart Warehouse | |
| Mr. Valentin PreyM.Eng. Mechanical Engineering ISAE-Supméca (France) Smart Farm | | | Mr. Arthur BonthonneauBachelor of Technology in Electronics and Industrial Computing University of Poitiers (France) Software Defined Radio | |
| Mr. Mika RamakarisonBachelor of Technology in Electronics and Industrial Computing University of Poitiers (France) Fiber Optic Sensor | | | Mr. Théo-Félix AdamBachelor of Technology in Electronics and Industrial Computing University of Poitiers (France) Multispectral Analysis | |
| Mr. Udhaya Macherla VeerabhadramB.E. Computer Science & Engineering Sri Sai Ram Institute of Technology, Chennai (India) Software Platform for Scientific Subjects | | | Mr. Thiruvikraman Gayathri SriramB.E. Computer Science & Engineering Sri Sai Ram Institute of Technology, Chennai (India) Tracking and Guiding of Simple Moving Robot using Visible Light communication (VLC) | |
| Mr. Yathin Sai BommisettyB.E. Computer Science & Engineering Sri Sai Ram Institute of Technology, Chennai (India) Application for indoor tracking using Python with Visible Light Communication (VLC) | | | Ms. Laureline PauzieM.Eng. Electronics and Computer Science University of Burgundy (France) Software Defined Radio | |
| Mr. Elio PicaudM.Eng. Electronics and Computer Science University of Burgundy (France) GNU Radio | | | Mr. Maxime WissocqM.Eng. Electronics and Computer Science University of Burgundy (France) AI for wearable Volatile Organic Compound (VOC) detection on smart clothes | |
| Mr. Mohamed BoudhinaM.Eng. Data Sciences & Processing and Information Systems University of Toulon (france) User-friendly Human Landmarks Data Collection and Training System | | | Mr. Gaëtan AndréM.Eng. Data Sciences & Processing and Information Systems University of Toulon (France) AI for gas detection | |
| Mr. Bastien MialonM.Eng. Digital Systems University of Toulon (France) 3D Laser scanning using Arduino | | | Mr. Quentin GenesteM.Eng. Data Science & Processing and Information Systems University of Toulon (France) Image Processing for Detecting Non-invasive Biomarker on Skin for Medical Diagnosis | |
| Mr. Matéo RoggiaM.Eng. Data Sciences & Processing and Information Systems University of Toulon (France) Theoretical modelling of nano-particles in polymer for optical spectrum manipulation | | | Mr. Moustafa AounM.Eng. Embedded Systems CESI Engineering School, Nanterre (France) Realisation of Optical Sensors | |
| Mr. Abdulkadir MukhtarPhD in Electrical Engineering University of Malaya (Malaysia) Fibre Optic Array Sensor | | | Mr. Tom NicolaudM.Eng. Electronics and Embedded Systems CESI Engineering School, Nanterre (France) Optical Fiber Based Sensors | |
| Mr. Gauthier BaronM.Eng. Embedded Systems CESI Engineering School, Nanterre (France) Development of a Guiding Robot Using Visible Light Communications | | | Mr. Valentin CollinM.Eng. Electronics and Digital Technology Polytech Nantes (France) Smart Farm | |
| Mr. Siloë BouchetM.Eng. Industrial Engineering ISTP Saint-Etienne (France) Optical Wireless Communication | | | Mr. Ali OuchainM.Eng. Electronic Systems and Telecommunications Engineering Ecole d’Ingénieur Conservatoire des Arts et Metiers Paris (France) Hardware for Visible Light Communication | |
| Ms. Nurul AthirahPhD in Electrical Engineering University of Malaya (Malaysia) Integrated Optical Fibre Sensor | | | Mr. Anthony PaboeufM.Eng Computer Science EFREI Paris (France) Client/Server/Farm Application for Smart Farm (Farm Side) | |
| Ms. Galadrielle GuidetM.Eng. Software and Information System EFREI Paris (France) Client/Server/Farm Application for Smart Farm (Client Side) | |